h1 {font-family: 'Rancho' !important;} div {font-family: 'Manjari'!important;} .ins-tile__tagline {font-family: 'Handlee' !important;} .ins-control--solid .ins-control__text {font-family: 'Handlee' !important;} h2, h3, h4, h5, h6 {font-family: 'Handlee' !important;} span.form-control__button-text {font-family: 'Handlee' !important;}
NutriSource® Lamb Meal & Peas Recipe Grain Free Dog Food is a scientifically formulated, easy-to-digest food. Real lamb meal is the number one ingredient. Lamb meal has a rich, wholesome taste dogs love and is a source of high quality protein that helps maintain muscle mass and strength. Our blend of lamb meal, salmon meal and carefully selected ingredients help balance essential nutrients necessary for health and well being for your furry friend. Feed with confidence knowing that you’re part of a family that loves your pets just as much as you do. Health begins here.
Lamb meal, peas, garbanzo beans, chicken fat (preserved with tocopherols and citric acid), salmon meal, dehydrated alfalfa meal, natural chicken and turkey flavors, flax seed, dried yeast, pea starch, dried egg product, dried tomato pomace, potassium chloride, sunflower oil, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), brewers dried yeast, taurine, lactic acid, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-carnitine, rosemary extract.
Contains a source of live (viable) naturally occurring microorganisms.
NutriSource® Lamb Meal & Peas Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 150 mg/kg | 150 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 7.2 mg/kg | 7.2 mg/kg |
Zinc (Min.) | 165 mg/kg | 165 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 380 mg/kg | |
*Chondroitin Sulfate (Min.) | 910 mg/kg | |
*L- Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Moisture | 9.50% |
Protein | 29.20% |
Fat | 18.38% |
Fiber | 4.81% |
Calcium | 2.03% |
Phosphorus | 1.27% |
Potassium | 1.31% |
Ash | 9.55% |
Lysine | 1.58% |
Linoleic Acid | 3.25% |
EPA + DHA | 0.10% |
Taurine | 905.00 mg/kg |
Sodium | 0.54% |
Chloride | 1.12% |
Copper | 17.09 mg/kg |
Iodine | 4.07 mg/kg |
Iron | 264.79 mg/kg |
Magnesium | 0.14% |
Manganese | 24.57 mg/kg |
Selenium | 0.61 mg/kg |
Zinc | 260.51 mg/kg |
Vitamin A | 22.60 KIU/kg |
Vitamin D | 1583.25 IU/kg |
Vitamin E | 162.60 IU/kg |
Vitamin B-12 | 82.14 UG/kg |
Vitamin C | 80.04 mg/kg |
Biotin B-7 | 0.43 mg/kg |
Choline | 2601.97 mg/kg |
Folic Acid B-9 | 1.59 mg/kg |
Niacin B-3 | 16.21 mg/kg |
Pantothenic Acid B-5 | 23.80 mg/kg |
Pyridoxine B-6 | 23.02 mg/kg |
Riboflavin B-2 | 8.18 mg/kg |
Thiamine B-1 | 12.14 mg/kg |
Glucosamine HCl | 714.35 mg/kg |
Chondroitin Sulfate | 2663.02 mg/kg |
Carbohydrates | 28.56% |
Ounces per cup | 4.30 |
Kcal/cup | 480 |
Kcal/kg | 3,965 |
Calorie Distribution | |
Protein | 29% |
Fat | 42% |
Carbohydrates | 29% |
Carbohydrates | 35 g/cup |
Calorie Content
Metabolizable Energy (calculated): 3,965 kcals per kg, 480 kcals per cup
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 | 1/8 – 1/4 |
5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 |
10 – 15 | 5 – 7 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 7/8 – 1 1/8 | 2/3 – 3/4 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 1/3 – 1 1/2 | 1 1/8 – 1 1/3 | 3/4 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 1/2 – 2 | 1 1/3 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 – 2 1/2 | 1 3/4 – 2 1/8 | 1 1/4 – 1 1/2 | 1 – 1 1/4 | |
40 – 50 | 18 – 23 | 2 1/8 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/3 | ||
50 – 60 | 23 – 27 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | ||
60 – 70 | 27 – 32 | 2 7/8 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
70 – 80 | 32 – 36 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |||
80 – 100 | 36 – 45 | 2 1/2 – 2 3/4 | 2 – 2 1/4 | |||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (31g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.3 oz. (123 g) of NutriSource® Lamb Meal & Peas Recipe Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.