Our proprietary Good 4 Life+ system includes 4 key ingredients that work together to support gut health and the overall well-being of your pet plus the inclusion of NVGEN for high animal protein diets.
Animal ingredients provide at least 90% of the protein in this formula!
Supplemented with NVGEN designed to optimize the microbiome necessary for full utilization of a high animal protein diet.
Raw Bites Available in 2.5 oz and 10 oz (roughly 10mm in size)
Raw Sliders Available in 20 oz bags (roughly 2in in size)
____________________________________________________________________
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 40.0% | 400 g/kg |
Crude Fat (Min.) | 30.0% | 300 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 5.0% | 50 g/kg |
DL Methionine (Min.) | 0.56% | 5.6 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 315 mg/kg | 315 mg/kg |
Copper (Min.) | 50 mg/kg | 50 mg/kg |
Manganese (Min.) | 60 mg/kg | 60 mg/kg |
Zinc (Min.) | 332 mg/kg | 332 mg/kg |
Selenium (Min.) | 1.12 mg/kg | 1.12 mg/kg |
Choline Chloride (Min.) | 0.218% | 2.18 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.3% | 13 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.25% | 2.5 g/kg |
*Taurine (Min.) | 0.3% | 3 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 4,866 kcals per kg, 358 kcals per cup
____________________________________________________________________
Chicken, chicken liver, duck, eggs, chicken heart, apples, coconut oil, butternut squash, sweet potato, yeast culture, flax seed, marine microalgae oil, vitamins (potassium chloride, vitamin E supplement, niacin, calcium pantothenate, riboflavin supplement, vitamin A supplement, thiamin mononitrate, pyridoxine hydrochloride, biotin, vitamin B-12 supplement, vitamin D3 supplement, folic acid), minerals (zinc proteinate, iron proteinate, calcium carbonate, copper proteinate, manganese proteinate, calcium iodate, selenium yeast), yucca schidigera extract, Lactobacillus Acidophilus fermentation product, preserved with tocopherols
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 40.0% | 400 g/kg |
Crude Fat (Min.) | 30.0% | 300 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 5.0% | 50 g/kg |
DL Methionine (Min.) | 1.25% | 12.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 256 mg/kg | 256 mg/kg |
Copper (Min.) | 29 mg/kg | 29 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 278 mg/kg | 278 mg/kg |
Selenium (Min.) | 1.09 mg/kg | 1.09 mg/kg |
Choline Chloride (Min.) | 0.136% | 1.36 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.3% | 13 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.08% | 0.8 g/kg |
*Taurine (Min.) | 0.3% | 3 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 4,918 kcals per kg, 320 kcals per cup
____________________________________________________________________
Turkey, venison, turkey hearts, yeast culture, dried eggs, apple, sweet potato, butternut squash, eggs, coconut oil, gelatin, flax seed, marine microalgae oil, vitamins (potassium chloride, vitamin E supplement, niacin, calcium pantothenate, riboflavin supplement, vitamin A supplement, thiamin mononitrate, pyridoxine hydrochloride, biotin, vitamin B-12 supplement, vitamin D3 supplement, folic acid), minerals (zinc proteinate, iron proteinate, calcium carbonate, copper proteinate, manganese proteinate, calcium iodate, selenium yeast), yucca schigidera extract, Lactobacillus Acidophilus fermentation product, preserved with tocopherols
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 40.0% | 400 g/kg |
Crude Fat (Min.) | 30.0% | 300 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 5.0% | 50 g/kg |
DL Methionine (Min.) | 0.98% | 9.8 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 244 mg/kg | 244 mg/kg |
Copper (Min.) | 29 mg/kg | 29 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 289 mg/kg | 289 mg/kg |
Selenium (Min.) | 0.71 mg/kg | 0.71 mg/kg |
Choline Chloride (Min.) | 0.148% | 1.48 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.68% | 36 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.26% | 2.6 g/kg |
*Taurine (Min.) | 0.3% | 3 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 4,918 kcals per kg, 320 kcals per cup