Wild ocean-caught sardines and mackerel are hand packed and simmered in scrumptious gravy for a fresh and palatable dinner.
Analysis | As Fed | Dry Matter |
---|---|---|
Crude Protein, not less than | 10.0% | 64.3% |
Crude Fat, not less than | 2.0% | 14.9% |
Crude Fiber, not more than | 0.5% | 0.48% |
Ash, not more than | 4.0% | 14.8% |
Moisture, not more than | 83.0% | – |
Taurine, not less than | 0.1% | 0.4% |
Magnesium, not more than | 0.025% | 0.11% |
Phosphorous, not less than | 0.35% | 1.99% |
Sodium | 0.1% | 0.58% |
Carbohydrates | 0.41% | – |
Weight (lbs) | Daily Feeding Amount |
---|---|
10 lbs | 2 to 3 cans daily |
15 lbs | 4 to 5 cans daily |
20 lbs | 5 to 6 cans daily |
This grain-free recipe is a perfect choice for your furry friend’s health and happiness!